Size | Bust | Waist | Low Hip |
---|---|---|---|
6 | 77 | 67 | 87 |
8 | 80 | 70 | 90 |
10 | 83 | 73 | 93 |
12 | 88 | 78 | 98 |
14 | 93 | 83 | 103 |
16 | 98 | 88 | 108 |
18 | 103 | 93 | 113 |
20 | 109 | 99 | 119 |
22 | 115 | 105 | 125 |
-50%
Maria Olive green Glorious Cardigan
£14.99
Sizing Help
Still unsure what size to get?
Check out our size guide.
Size Guide
Damn Good Thing sizes are designed to fit the following body measurements. Some brands may vary from these measurements but you can still use them as a guide.
Size | Bust | Waist | Low Hip |
---|---|---|---|
6 | 30.5" | 26.5" | 34.5" |
8 | 31.5" | 27.5" | 35.5" |
10 | 32.5" | 28.5" | 36.5" |
12 | 34.5" | 30.5" | 38.5" |
14 | 36.5" | 32.5" | 40.5" |
16 | 38.5" | 34.5" | 42.5" |
18 | 40.5" | 36.5" | 44.5" |
20 | 43" | 39" | 47" |
22 | 45.5" | 41.5" | 49.5" |
The length of Damn Good Thing garments vary according to style. Please see 'info & care' on individual product pages for items specific length measurements.
International Conversion
UK | USA | EU | IT |
---|---|---|---|
6 | 2 | 34 | 38 |
8 | 4 | 36 | 40 |
10 | 6 | 38 | 42 |
12 | 8 | 40 | 44 |
14 | 10 | 42 | 46 |
16 | 12 | 44 | 48 |
18 | 14 | 46 | 50 |
20 | 16 | 48 | 52 |
22 | 18 | 50 | 54 |
How To Measure
To choose the correct size for you, measure your body as follows:
- 1Bust - Measure around fullest part
- 2Waist - Measure around natural waistline
- 3Hips - Measure 20cm down from the natural waistline
Product Details
Olive green Glorious Cardigan by Damn Good Thing!
- This olive green chunky knit cardigan will bring you both style and warmth with season, in a flattering and cosy long length.
- Liven up your wardrobe with this bold open style, which looks great when worn with a simple T-shirt and jeans on an everyday basis.
- True to Size
Product Code
DGTMKC1
Brand
Damn Good Thing
Size & Fit
Model wears: UK 8/ EU 36/ US 4
Model's height: 178cm/ 5.10"
Look After Me
Machine wash according to instructions on care label
About Me
93% Cotton 5% Polyester 2% Elastane